Campbell Award (best novel): Difference between revisions
Jump to navigation
Jump to search
(see also) |
(dist) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
''Distinguished from the [[Campbell Award (best new writer)|Campbell Award for best new writer]]'' | |||
A juried award for best science fiction novel of the year. | A juried award for best science fiction novel of the year. | ||
Between 1973 and 2006, first place was given to a woman three times. Of the approximately hundred novels awarded first, second, or third prize, ten have been women authors. | Between 1973 and 2006, first place was given to a woman three times. Of the approximately hundred novels awarded first, second, or third prize, ten have been women authors.<ref>See [http://www2.ku.edu/~sfcenter/campbell.htm List of recipients] at The John W. Campbell Award page.</ref> | ||
See also [[Juries for the Campbell Award (best novel)]] | See also [[Juries for the Campbell Award (best novel)]] | ||
| Line 48: | Line 50: | ||
== External Links == | == External Links == | ||
* http://www.ku.edu/~sfcenter/campbell.htm | * http://www.ku.edu/~sfcenter/campbell.htm | ||
==Notes== | |||
<references /> | |||
[[category:Awards named after men]] | [[category:Awards named after men]] | ||
[[category:SF awards]] | [[category:SF awards]] | ||
Latest revision as of 04:26, 24 April 2007
Distinguished from the Campbell Award for best new writer
A juried award for best science fiction novel of the year.
Between 1973 and 2006, first place was given to a woman three times. Of the approximately hundred novels awarded first, second, or third prize, ten have been women authors.[1]
See also Juries for the Campbell Award (best novel)
Female writers
1975
1977
1987
1988
- 1st Lincoln's Dreams by Connie Willis
1989
- 3rd Dragonsdawn by Anne McCaffrey
1992
- 3rd A Woman of the Iron People by Eleanor Arnason (tied with two other novels)
1993
- 2nd Sideshow by Sheri S. Tepper
1994
- 2nd Beggars in Spain by Nancy Kress
1997
- 3rd The Sparrow by Mary Doria Russell
2002
- 3rd Probability Sun by Nancy Kress
2003
- 1st Probability Space by Nancy Kress
2004
- 2nd Natural History by Justina Robson
2005
External Links
Notes
- ↑ See List of recipients at The John W. Campbell Award page.