Campbell Award (best novel): Difference between revisions
Jump to navigation
Jump to search
(dist) |
|||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
''Distinguished from the [[Campbell Award (best new writer)|Campbell Award for best new writer]]'' | |||
A juried award for best science fiction novel of the year. | A juried award for best science fiction novel of the year. | ||
Between 1973 and 2006, first place was given to a woman three times. Of the approximately hundred novels awarded first, second, or third prize, ten have been women authors. | Between 1973 and 2006, first place was given to a woman three times. Of the approximately hundred novels awarded first, second, or third prize, ten have been women authors.<ref>See [http://www2.ku.edu/~sfcenter/campbell.htm List of recipients] at The John W. Campbell Award page.</ref> | ||
See also [[Juries for the Campbell Award (best novel)]] | |||
==Female writers== | |||
1975 | 1975 | ||
2nd [[The Dispossessed]] by [[Ursula K. Le Guin]] | * 2nd [[The Dispossessed]] by [[Ursula K. Le Guin]] | ||
1977 | 1977 | ||
3rd [[Where Late the Sweet Birds Sang]] by [[Kate Wilhelm]] | * 3rd [[Where Late the Sweet Birds Sang]] by [[Kate Wilhelm]] | ||
1987 | 1987 | ||
1st [[A Door Into Ocean]] by [[Joan Slonczewski]] | * 1st [[A Door Into Ocean]] by [[Joan Slonczewski]] | ||
1988 | 1988 | ||
1st [[Lincoln's Dreams]] by [[Connie Willis]] | * 1st [[Lincoln's Dreams]] by [[Connie Willis]] | ||
1989 | 1989 | ||
3rd [[Dragonsdawn]] by [[Anne McCaffrey]] | * 3rd [[Dragonsdawn]] by [[Anne McCaffrey]] | ||
1992 | 1992 | ||
3rd [[A Woman of the Iron People]] by [[Eleanor Arnason]] (tied with two other novels) | * 3rd [[A Woman of the Iron People]] by [[Eleanor Arnason]] (tied with two other novels) | ||
1993 | 1993 | ||
2nd [[Sideshow]] by [[Sheri S. Tepper]] | * 2nd [[Sideshow]] by [[Sheri S. Tepper]] | ||
1994 | 1994 | ||
2nd [[Beggars in Spain]] by [[Nancy Kress]] | * 2nd [[Beggars in Spain]] by [[Nancy Kress]] | ||
1997 | 1997 | ||
3rd [[The Sparrow]] by [[Mary Doria Russell]] | * 3rd [[The Sparrow]] by [[Mary Doria Russell]] | ||
2002 | 2002 | ||
3rd [[Probability Sun]] by [[Nancy Kress]] | * 3rd [[Probability Sun]] by [[Nancy Kress]] | ||
2003 | 2003 | ||
1st [[Probability Space]] by [[Nancy Kress]] | * 1st [[Probability Space]] by [[Nancy Kress]] | ||
2004 | 2004 | ||
2nd [[Natural History]] by [[Justina Robson]] | * 2nd [[Natural History]] by [[Justina Robson]] | ||
2005 | 2005 | ||
3rd [[The Time Traveler's Wife]] by [[Audrey Niffenegger]] | * 3rd [[The Time Traveler's Wife]] by [[Audrey Niffenegger]] | ||
== External Links == | == External Links == | ||
* http://www.ku.edu/~sfcenter/campbell.htm | |||
==Notes== | |||
<references /> | |||
[[category:SF | [[category:Awards named after men]] | ||
[[category:SF awards]] | |||
Latest revision as of 04:26, 24 April 2007
Distinguished from the Campbell Award for best new writer
A juried award for best science fiction novel of the year.
Between 1973 and 2006, first place was given to a woman three times. Of the approximately hundred novels awarded first, second, or third prize, ten have been women authors.[1]
See also Juries for the Campbell Award (best novel)
Female writers
1975
1977
1987
1988
- 1st Lincoln's Dreams by Connie Willis
1989
- 3rd Dragonsdawn by Anne McCaffrey
1992
- 3rd A Woman of the Iron People by Eleanor Arnason (tied with two other novels)
1993
- 2nd Sideshow by Sheri S. Tepper
1994
- 2nd Beggars in Spain by Nancy Kress
1997
- 3rd The Sparrow by Mary Doria Russell
2002
- 3rd Probability Sun by Nancy Kress
2003
- 1st Probability Space by Nancy Kress
2004
- 2nd Natural History by Justina Robson
2005
External Links
Notes
- ↑ See List of recipients at The John W. Campbell Award page.