Frank Miller test: Difference between revisions
Jump to navigation
Jump to search
(A starting stub) |
(cat.) |
||
| Line 2: | Line 2: | ||
If the proportion of female sex workers to neutrally presented female people in his story is above 1:1, he fails. | ;If the proportion of female sex workers to neutrally presented female people in his story is above <nowiki>1:1</nowiki>, he fails. | ||
| Line 9: | Line 9: | ||
== Notable Failures == | == Notable Failures == | ||
* [[Frank Miller]] - ''[[Sin City]]'' | |||
* [[CS Lewis]] - ''[[Ministering Angels]]'' | |||
* [[Terry Pratchett]] - ''[[Night Watch]]'' | |||
* [[China Mieville]] - ''[[Iron Council]]'' / ''[[The Perpetual Train]]'' | |||
[[ | == See also == | ||
* [[Prostitution]] | |||
* [[List of female sex workers in SF]] | |||
[[ | [[Category:Gender and sex themes]] | ||
[[Category:Evalutation tools]] | |||
{{stub}} | |||
Revision as of 14:58, 1 March 2008
It began here. It refers to the original Miller Test and also to the Shortpacked take on Frank Miller. It is applied to male sci-fi and fantasy writers, and it goes like this:
- If the proportion of female sex workers to neutrally presented female people in his story is above 1:1, he fails.
Failure is an indication that the writer is suffering from a debilitating obsession with whores, and may be assuming that all women can be represented by sex workers.
Notable Failures
- Frank Miller - Sin City
- CS Lewis - Ministering Angels
- Terry Pratchett - Night Watch
- China Mieville - Iron Council / The Perpetual Train
See also
- This article is a SEED, meaning it is tiny and needs lots of work. Help it grow.