WisCon 26 ConCom: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(cats) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
WisCon 26 ConCom | [[WisCon 26]] ConCom | ||
* Chair: Jennifer White | * Chair: [[Jennifer White]] | ||
* Guest Liaisons: | * Guest Liaisons: | ||
* [[Jeanne | * [[Jeanne Gomoll]] - [[Nalo Hopkinson]] | ||
* Kathi & Kim Nash - [[Nina Kiriki Hoffman]] | * Kathi & Kim Nash - [[Nina Kiriki Hoffman]] | ||
* Treasurer: Jim Hudson | * Treasurer: [[Jim Hudson]] | ||
* Programming: [[Jane Hawkins]] | * Programming: [[Jane Hawkins]] | ||
* Academic: [[Justine Larbastier]] | * Academic: [[Justine Larbastier]] | ||
| Line 15: | Line 15: | ||
* Film: George Bass and Brad Breske | * Film: George Bass and Brad Breske | ||
* Green Room: Peter Hudson | * Green Room: Peter Hudson | ||
* Kids & Teens Room: Tom Porter | * Kids & Teens Room: [[Tom Porter]] | ||
* Opening Ceremonies: [[Georgie Schnobrich]] & Gregory G.H. Rihn | * Opening Ceremonies: [[Georgie Schnobrich]] & [[Gregory G.H. Rihn]] | ||
* Respite: Melodie Bolt | * Respite: [[Melodie Bolt]] | ||
Member Services | Member Services | ||
* Child Care: Dan Dexter | * Child Care: Dan Dexter | ||
* Hospitality Suite: [[Hope Kiefer]], David Devereau- | * Hospitality Suite: [[Hope Kiefer]], David Devereau-Webber, Mary Ellen Testen & John Woodford | ||
* Internet/Computer Room: [[Bill Humphries]] | |||
* Internet/Computer Room: Bill Humphries | |||
* Parties: Scott Custis | * Parties: Scott Custis | ||
* Phone: Hope Kiefer | * Phone: Hope Kiefer | ||
| Line 51: | Line 50: | ||
* Souvenir Book: Beth P. | * Souvenir Book: Beth P. | ||
* Website: Tracy Benton | * Website: Tracy Benton | ||
[[Category:WisCon 26]] | |||
Latest revision as of 12:32, 1 June 2007
WisCon 26 ConCom
- Chair: Jennifer White
- Guest Liaisons:
- Jeanne Gomoll - Nalo Hopkinson
- Kathi & Kim Nash - Nina Kiriki Hoffman
- Treasurer: Jim Hudson
- Programming: Jane Hawkins
- Academic: Justine Larbastier
- Bake Sale: Julie Humphries
- Carl Brandon Dance: Carl Brandon Society
- Chair Emeritis: Debbie Notkin
- Dessert: Julie Zachman
- Film: George Bass and Brad Breske
- Green Room: Peter Hudson
- Kids & Teens Room: Tom Porter
- Opening Ceremonies: Georgie Schnobrich & Gregory G.H. Rihn
- Respite: Melodie Bolt
Member Services
- Child Care: Dan Dexter
- Hospitality Suite: Hope Kiefer, David Devereau-Webber, Mary Ellen Testen & John Woodford
- Internet/Computer Room: Bill Humphries
- Parties: Scott Custis
- Phone: Hope Kiefer
- Publicity: Karen Meisner
- Registration, pre-con: Ben Schilling
- Registration, at-con: Dick Russell, Barb Gilligan
- Signing Tables: Broad Universe, Melodie Bolt
- Operations/Internal Services
- Doctor-on-Call: Lisa Freitag
- Hotel Liaison: Scott Custis
- Security: Victor Raymond
- Signs: Jeanne Gomoll
- SWAT Team: Heidi Oliversen, George Bass
- Volunteers: George Bass
Exhibits
- Art Show: Jim Hudson & Diane Martin
- Dealers Room: Hank Luttrell
- Tiptree Auction & Display: Scott Custis
Publications
- Ad sales: Beth P.
- eCube: Jeanne Gomoll
- Newsletter: Kristina Solheim
- Pocket Program Guide: Jeanne Gomoll
- Progress Reports: Jeanne Gomoll
- Souvenir Book: Beth P.
- Website: Tracy Benton